<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i&#039;m sean mulholland</title>
	<atom:link href="http://seanmulholland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanmulholland.com</link>
	<description>strategist+creator</description>
	<lastBuildDate>Fri, 26 Apr 2013 00:51:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kiva / Advanta B4B Program (Business for Business)</title>
		<link>http://seanmulholland.com/projects/kiva-bb/</link>
		<comments>http://seanmulholland.com/projects/kiva-bb/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:37:33 +0000</pubDate>
		<dc:creator>seanmsean</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://dev.seanmulholland.com/?p=622</guid>
		<description><![CDATA[Highlighting a day in the life of a Kiva B4B beneficiary, this video was shot on-site in Samoa by a local videographer and the footage edited in-house at Atomic.  Conceived and created to help launch and promote the partnership between Kiva and east-coast bank Advanta, the star of the film, Senorita, was flown to America [...]]]></description>
				<content:encoded><![CDATA[<p>Highlighting a day in the life of a Kiva B4B beneficiary, this video was shot on-site in Samoa by a local videographer and the footage edited in-house at Atomic.  Conceived and created to help launch and promote the partnership between Kiva and east-coast bank Advanta, the star of the film, Senorita, was flown to America to join the kick off event.  It was her first time on a plane.</p>
<p><a href="http://www.kivab4b.org/">http://www.kivab4b.org/</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanmulholland.com/projects/kiva-bb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hollywood Sign Generator</title>
		<link>http://seanmulholland.com/projects/the-hollywood-sign-generator/</link>
		<comments>http://seanmulholland.com/projects/the-hollywood-sign-generator/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:57:59 +0000</pubDate>
		<dc:creator>seanmsean</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://dev.seanmulholland.com/?p=687</guid>
		<description><![CDATA[Ranked #1 in Google for &#8220;Hollywood Sign Generator&#8220;, this simple web app allows users to generate their own text in place of the Hollywood Sign, and is easily shareable on social networks with one-click sharing buttons. Developed as part of the Save the Hollywood Sign campaign, this accessory piece has overtaken other text-generator websites in [...]]]></description>
				<content:encoded><![CDATA[<p>Ranked #1 in Google for &#8220;<a href="https://www.google.com/search?q=hollywood+sign+generator">Hollywood Sign Generator</a>&#8220;, this simple web app allows users to generate their own text in place of the Hollywood Sign, and is easily shareable on social networks with one-click sharing buttons. Developed as part of the <a href="http://dev.seanmulholland.com/portfolio/saving-the-hollywood-sign/">Save the Hollywood Sign campaign</a>, this accessory piece has overtaken other text-generator websites in Google to take the top spot.</p>
<p><a href="http://hollywoodsigngenerator.com/"><strong>http://hollywoodsigngenerator.com/</strong></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanmulholland.com/projects/the-hollywood-sign-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leap Motion / FastCoDesign</title>
		<link>http://seanmulholland.com/projects/leap-motion-fastcodesign/</link>
		<comments>http://seanmulholland.com/projects/leap-motion-fastcodesign/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:21:50 +0000</pubDate>
		<dc:creator>seanmsean</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dev.seanmulholland.com/?p=656</guid>
		<description><![CDATA[Some shots I took with Atomic client Leap Motion used as the headline image for their Fast Co. Design feature.]]></description>
				<content:encoded><![CDATA[<p>Some shots I took with Atomic client Leap Motion used as the headline image for their Fast Co. Design feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmulholland.com/projects/leap-motion-fastcodesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibiting at Pancakes &amp; Booze SF Feb. 22 &amp; 23</title>
		<link>http://seanmulholland.com/projects/pancakes-and-booze/</link>
		<comments>http://seanmulholland.com/projects/pancakes-and-booze/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 21:51:10 +0000</pubDate>
		<dc:creator>seanmsean</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://seanmulholland.com/?p=737</guid>
		<description><![CDATA[Catch me exhibiting four works at Pancakes &#38; Booze SF, 4n5 Gallery, 863 Mission (5th &#38; Mission), San Francisco, CA. Excited to be participating! Facebook RSVP link: https://www.facebook.com/events/356050127821247/ http://pancakesandbooze.com/]]></description>
				<content:encoded><![CDATA[<p>Catch me exhibiting four works at <a title="Pancakes &amp; Booze SF" href="https://www.facebook.com/events/356050127821247/">Pancakes &amp; Booze SF</a>, <a href="https://maps.google.com/maps?q=863+Mission+Street,+San+Francisco,+CA&amp;hl=en&amp;sll=37.819175,-122.351014&amp;sspn=0.318668,0.416451&amp;oq=863+mission&amp;t=m&amp;hnear=863+Mission+St,+San+Francisco,+California+94103&amp;z=17">4n5 Gallery, 863 Mission (5th &amp; Mission), San Francisco, CA</a>. Excited to be participating!</p>
<p>Facebook RSVP link: <a href="https://www.facebook.com/events/356050127821247/">https://www.facebook.com/events/356050127821247/</a></p>
<p><a href="http://pancakesandbooze.com/">http://pancakesandbooze.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanmulholland.com/projects/pancakes-and-booze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brightshade</title>
		<link>http://seanmulholland.com/projects/brightshade/</link>
		<comments>http://seanmulholland.com/projects/brightshade/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 23:40:01 +0000</pubDate>
		<dc:creator>seanmsean</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://seanmulholland.com/?p=734</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seanmulholland.com/projects/brightshade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Evil</title>
		<link>http://seanmulholland.com/projects/no-evil/</link>
		<comments>http://seanmulholland.com/projects/no-evil/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:10:23 +0000</pubDate>
		<dc:creator>seanmsean</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://seanmulholland.com/?p=731</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://seanmulholland.com/projects/no-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://seanmulholland.com/projects/merry-christmas/</link>
		<comments>http://seanmulholland.com/projects/merry-christmas/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 00:19:06 +0000</pubDate>
		<dc:creator>seanmsean</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://dev.seanmulholland.com/?p=652</guid>
		<description><![CDATA[Our card for 2012 &#8211; Happy Holidays and New Year!]]></description>
				<content:encoded><![CDATA[<p>Our card for 2012 &#8211; Happy Holidays and New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmulholland.com/projects/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrible footwear gone viral</title>
		<link>http://seanmulholland.com/projects/terrible-footwear-gone-viral/</link>
		<comments>http://seanmulholland.com/projects/terrible-footwear-gone-viral/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 16:50:46 +0000</pubDate>
		<dc:creator>seanmsean</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://dev.seanmulholland.com/?p=595</guid>
		<description><![CDATA[Picked up by Buzzfeed, Fail Blog, DListed, and hundreds of other sites, this image was created as a gag in December 2011. After frontpaging Reddit and receiving nearly 300,000 views on Imgur it took on a life of its own, and in January 2012 it was featured across the web on gag, fashion, and celeb [...]]]></description>
				<content:encoded><![CDATA[<p>Picked up by Buzzfeed, Fail Blog, DListed, and hundreds of other sites, this image was created as a gag in December 2011.</p>
<p>After frontpaging Reddit and receiving nearly 300,000 views on Imgur it took on a life of its own, and in January 2012 it was featured across the web on gag, fashion, and celeb websites as fodder for folks easing back into work after the holidays.    Because it was picked up so widely it&#8217;s hard to say exactly how many views it has in actuality, but it&#8217;s quite likely it reached millions of total views.</p>
<p><a href="https://www.google.com/search?tbs=sbi:AMhZZivw6LpuUL2ZHoAfNZzZSMls8k_1IGsmJhLULc8Kg-DrMURQKUtJIaym1_1HcKGAcQ1aomGXQ9Tx5aHxExMT8zJ5z2ohbLXVi5U0zqEixaeDFRARsMmoj8nAYiCvNdaxxHDFVqhyZMFhYWKH9Dpu4J1pSaXmFCU2cZ-BfKrO5_133K7Z7gmr_1_16MqYcmJVXxej_12h0TTKP-P3lrjQPaU_1YGf0rEZoOKbAfBKJvXubpkHnCOHxm_161YhOaYQQSIOGOk28EMOvue0BRGWt-LJ51j58beKwhQKdd6MrO-tcZW80JlC-1roxIR1tM9n0YDsJPYo3oaGlFzTe0OiAaJN8hu1uVUNCd8ILI4hqhh6OwwHOEuM7mD-g98UqcZcIUN7fhSuBF4Ln9GoIeeMwzQHH2vHoH7D4zOopm07yON24LC8VauYU8PeaYcZGI2VOGgWh10VGr87f2_13e8bnFxAOT90--bkYtvMj1PUVwjK0kG6f-CAQrB2IKrL9vh1HGDgTyAAzdeeLtWUcWaSxWUZ58hJhbLxIG9_1-3weRrSWou7Cjp9Whf67Y7RtRL-cc-crCVVm0PhmPCB98LcClbEQ1oSy2yTeUxYmPnB5mqow9iYQbropdqZTSq3nW1ORHJD_1eORJDcLe3LBNXA0ji3CSUSdWyffI0kJ8l9WcceDdJpv3bktiqwR_1CL7g2i3aKBkM3Xr2iiL5HeEXqzCa7k91HBo_1LtudYyKI_1Wbwt3b4vnhLaRtHcJMUqJ2TMzADLg3u_1NFlPylja-6xf3JNjFIpOoNgyOKlCIW9RXuc4b0tcOgLbxjI5Ht5_1uTxT3un5pUQzaG3gQEtwRBEigB21eKv_1VMpKGHKQhX8uMEncQJboigaZKR7L1ztKnnifyx0fkqQVnjSX7HZ46UQ5GSfZF-iGtnLJX5WEoxFBIljpKkknrca93JCr2Qi8M26l0u93VAk4xQU1JK3Y4BpodfO4YNr_1ifp_1FNEzia8DofKf_1Gr8CAmBxtmF8eIJmV8Tbb8_1bz2KAvcCdA87vfU0lTpjPTKxUefaWVQGhHpoWBIlBqH84-x5QgsUp4lLfb34DyiBUECuRKlEKTroT0Gv0dOtXWl5jibV7l2spsQBXGdi-zlf7So4AKFVJjPZyS3JZ-ojtpl1iteoX5leIqt9YDB3hGdVAycTtNsJFPQWbDCzCNd4iydVk05YpHYEhgmg1mwfo8Q0-zLVPDK5kELK&amp;num=10&amp;hl=en&amp;safe=off&amp;bih=1319&amp;biw=1690">Check out the Google Image search results for the image here</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanmulholland.com/projects/terrible-footwear-gone-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let me Google that for you</title>
		<link>http://seanmulholland.com/projects/let-me-google-that-for-you/</link>
		<comments>http://seanmulholland.com/projects/let-me-google-that-for-you/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 16:25:52 +0000</pubDate>
		<dc:creator>seanmsean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://dev.seanmulholland.com/?p=590</guid>
		<description><![CDATA[Search has evolved into one of the most critical pillars of the modern web ecosystem – search engines don’t just send people to websites, they can make or break brands, influence opinion, and take the pulse of the world in real-time.  It&#8217;s PR, it&#8217;s communications, it&#8217;s much more than direct response. This example was presented [...]]]></description>
				<content:encoded><![CDATA[<p>Search has evolved into one of the most critical pillars of the modern web ecosystem – search engines don’t just send people to websites, they can make or break brands, influence opinion, and take the pulse of the world in real-time.  It&#8217;s PR, it&#8217;s communications, it&#8217;s much more than direct response.</p>
<p>This example was presented a few years ago at a seminar in San Francisco, and the thinking behind it shaped our approach to search and SEO at Atomic.  Rather than taking a technical approach to the subject, we approached it from a content perspective, treating the algorithm like another potential audience.  This model proved extremely successful with our <a href="/portfolio/saving-the-hollywood-sign/">Saving the Hollywood Sign campaign</a>, where we secured and still hold top placements for key terms in addition to dominant positioning on time-sensitive search at the time (Google News, Twitter, etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmulholland.com/projects/let-me-google-that-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomic PR Acquired by Huntsworth</title>
		<link>http://seanmulholland.com/projects/atomic-pr-acquired-by-huntsworth/</link>
		<comments>http://seanmulholland.com/projects/atomic-pr-acquired-by-huntsworth/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 15:48:45 +0000</pubDate>
		<dc:creator>seanmsean</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[huntsworth]]></category>

		<guid isPermaLink="false">http://dev.seanmulholland.com/?p=581</guid>
		<description><![CDATA[In April 2011 Atomic was acquired by Huntsworth and integrated with Grayling, one of the largest independent communications agencies worldwide.  It was very exciting to play a role in building our digital practice and help the agency grow to where it is today. An excerpt from our announcement is below; read the full post on [...]]]></description>
				<content:encoded><![CDATA[<p>In April 2011 Atomic was acquired by Huntsworth and integrated with Grayling, one of the largest independent communications agencies worldwide.  It was very exciting to play a role in building our digital practice and help the agency grow to where it is today.</p>
<p>An excerpt from our announcement is below; read the full post on the <a href="http://www.atomicpr.com/blog/">Atomic PR Blog</a>.</p>
<blockquote><p>On Wednesday, March 23, AtomicPR was acquired by our global joint venture partner, Huntsworth, plc in a deal capped at $50 million with $13.3 million in cash up front. Atomic will be associated with Grayling, Huntsworth’s largest global agency, with whom we will open additional Atomic offices in Europe and Asia, and will serve as a US home for Grayling clients from other parts of the world.</p></blockquote>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/03/23/BUHT1II15F.DTL&amp;type=business"><b>Atomic PR in the San Francisco Chronicle</b></a></p>
<p><a href="http://www.reuters.com/article/2011/03/23/huntsworth-idUSL3E7EN15L20110323"><b>AtomicPR in Reuters</b></a></p>
<p><a href="http://online.wsj.com/article/BT-CO-20110323-706036.html?mod=wsj_share_twitter"><b>Atomic PR in the Wall Street Journal</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanmulholland.com/projects/atomic-pr-acquired-by-huntsworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
